Usage Statistics for dolardoc.com

Summary Period: June 2020
Generated 30-Jun-2020 23:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 830
Total Files 830
Total Pages 437
Total Visits 305
Total KBytes 2708
Total Unique Sites 272
Total Unique URLs 130
Total Unique Referrers 15
Total Unique User Agents 97
. Avg Max
Hits per Hour 1 36
Hits per Day 27 88
Files per Day 27 88
Pages per Day 14 51
Visits per Day 10 24
KBytes per Day 90 275
Hits by Response Code
Code 200 - OK 830

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 16 1.93% 16 1.93% 12 2.75% 10 3.28% 11 4.04% 51 1.87%
2 29 3.49% 29 3.49% 15 3.43% 13 4.26% 11 4.04% 88 3.24%
3 22 2.65% 22 2.65% 16 3.66% 15 4.92% 15 5.51% 70 2.57%
4 88 10.60% 88 10.60% 41 9.38% 17 5.57% 50 18.38% 275 10.14%
5 33 3.98% 33 3.98% 9 2.06% 7 2.30% 8 2.94% 104 3.86%
6 19 2.29% 19 2.29% 10 2.29% 9 2.95% 13 4.78% 60 2.22%
7 29 3.49% 29 3.49% 21 4.81% 14 4.59% 11 4.04% 92 3.39%
8 21 2.53% 21 2.53% 9 2.06% 8 2.62% 12 4.41% 66 2.46%
9 47 5.66% 47 5.66% 16 3.66% 15 4.92% 21 7.72% 147 5.42%
10 60 7.23% 60 7.23% 51 11.67% 24 7.87% 15 5.51% 190 7.02%
11 22 2.65% 22 2.65% 10 2.29% 8 2.62% 9 3.31% 68 2.50%
12 46 5.54% 46 5.54% 16 3.66% 15 4.92% 21 7.72% 140 5.17%
13 42 5.06% 42 5.06% 11 2.52% 7 2.30% 8 2.94% 133 4.91%
14 25 3.01% 25 3.01% 11 2.52% 10 3.28% 17 6.25% 75 2.78%
15 24 2.89% 24 2.89% 12 2.75% 10 3.28% 8 2.94% 134 4.94%
16 16 1.93% 16 1.93% 11 2.52% 10 3.28% 11 4.04% 109 4.01%
17 18 2.17% 18 2.17% 7 1.60% 6 1.97% 13 4.78% 57 2.10%
18 14 1.69% 14 1.69% 7 1.60% 4 1.31% 5 1.84% 44 1.64%
19 13 1.57% 13 1.57% 9 2.06% 8 2.62% 7 2.57% 41 1.52%
20 17 2.05% 17 2.05% 13 2.97% 9 2.95% 10 3.68% 52 1.91%
21 24 2.89% 24 2.89% 14 3.20% 9 2.95% 11 4.04% 76 2.81%
22 4 0.48% 4 0.48% 4 0.92% 3 0.98% 3 1.10% 13 0.47%
23 18 2.17% 18 2.17% 10 2.29% 7 2.30% 6 2.21% 57 2.10%
24 19 2.29% 19 2.29% 11 2.52% 10 3.28% 13 4.78% 58 2.14%
25 28 3.37% 28 3.37% 7 1.60% 6 1.97% 11 4.04% 85 3.14%
26 20 2.41% 20 2.41% 12 2.75% 10 3.28% 12 4.41% 63 2.34%
27 48 5.78% 48 5.78% 38 8.70% 16 5.25% 10 3.68% 152 5.61%
28 38 4.58% 38 4.58% 22 5.03% 14 4.59% 16 5.88% 114 4.21%
29 18 2.17% 18 2.17% 4 0.92% 3 0.98% 4 1.47% 57 2.10%
30 12 1.45% 12 1.45% 8 1.83% 8 2.62% 8 2.94% 38 1.40%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 9.76% 2 81 9.76% 1 36 8.24% 9 256 9.47%
1 0 28 3.37% 0 28 3.37% 0 9 2.06% 5 147 5.41%
2 0 19 2.29% 0 19 2.29% 0 11 2.52% 2 58 2.14%
3 0 27 3.25% 0 27 3.25% 0 21 4.81% 3 83 3.08%
4 0 27 3.25% 0 27 3.25% 0 13 2.97% 5 142 5.23%
5 0 17 2.05% 0 17 2.05% 0 14 3.20% 2 54 1.99%
6 1 38 4.58% 1 38 4.58% 1 34 7.78% 4 120 4.44%
7 0 27 3.25% 0 27 3.25% 0 14 3.20% 3 84 3.09%
8 0 29 3.49% 0 29 3.49% 0 17 3.89% 3 90 3.31%
9 1 54 6.51% 1 54 6.51% 0 16 3.66% 6 167 6.17%
10 1 31 3.73% 1 31 3.73% 0 19 4.35% 3 98 3.62%
11 1 49 5.90% 1 49 5.90% 1 32 7.32% 5 153 5.65%
12 2 75 9.04% 2 75 9.04% 1 32 7.32% 8 227 8.39%
13 2 65 7.83% 2 65 7.83% 0 21 4.81% 7 206 7.60%
14 1 56 6.75% 1 56 6.75% 1 43 9.84% 6 177 6.55%
15 1 43 5.18% 1 43 5.18% 0 24 5.49% 5 136 5.03%
16 1 32 3.86% 1 32 3.86% 0 20 4.58% 3 101 3.74%
17 0 24 2.89% 0 24 2.89% 0 8 1.83% 2 74 2.74%
18 0 22 2.65% 0 22 2.65% 0 7 1.60% 2 66 2.44%
19 0 13 1.57% 0 13 1.57% 0 8 1.83% 1 41 1.52%
20 0 16 1.93% 0 16 1.93% 0 6 1.37% 2 51 1.87%
21 0 18 2.17% 0 18 2.17% 0 11 2.52% 2 57 2.10%
22 0 18 2.17% 0 18 2.17% 0 11 2.52% 2 55 2.03%
23 0 21 2.53% 0 21 2.53% 0 10 2.29% 2 65 2.39%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 321 38.67% 1001 36.98% /
2 167 20.12% 527 19.45% /robots.txt
3 30 3.61% 95 3.51% /css/default.css
4 28 3.37% 89 3.27% /favicon.ico
5 16 1.93% 49 1.79% /wp-login.php
6 6 0.72% 17 0.62% /admin
7 5 0.60% 16 0.58% /administrator/
8 4 0.48% 13 0.47% /.env
9 4 0.48% 13 0.47% /blog/
10 4 0.48% 13 0.47% /investor/quest.htm
11 4 0.48% 13 0.47% /new/
12 3 0.36% 9 0.35% /000000000000.cfg
13 3 0.36% 9 0.35% /admin.php
14 3 0.36% 9 0.35% /admin/
15 3 0.36% 9 0.35% /admin/.env
16 3 0.36% 9 0.35% /ads.txt
17 3 0.36% 9 0.35% /api/.env
18 3 0.36% 9 0.35% /blog/.env
19 3 0.36% 9 0.35% /cms/
20 3 0.36% 9 0.35% /hhd5177/26496-8899.hhd
21 3 0.36% 9 0.35% /home/
22 3 0.36% 9 0.35% /humans.txt
23 3 0.36% 9 0.35% /laravel/.env
24 3 0.36% 9 0.35% /links.htm
25 3 0.36% 9 0.35% /old/
26 3 0.36% 9 0.35% /public/.env
27 3 0.36% 9 0.35% /shop/.env
28 3 0.36% 9 0.35% /site/
29 3 0.36% 9 0.35% /sites/.env
30 3 0.36% 9 0.35% /system/.env

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 321 38.67% 1001 36.98% /
2 167 20.12% 527 19.45% /robots.txt
3 2 0.24% 122 4.51% /images/
4 30 3.61% 95 3.51% /css/default.css
5 28 3.37% 89 3.27% /favicon.ico
6 16 1.93% 49 1.79% /wp-login.php
7 6 0.72% 17 0.62% /admin
8 5 0.60% 16 0.58% /administrator/
9 4 0.48% 13 0.47% /.env
10 4 0.48% 13 0.47% /blog/

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 321 38.67% 252 82.62% /
2 4 0.48% 4 1.31% /blog/
3 4 0.48% 4 1.31% /investor/quest.htm
4 5 0.60% 3 0.98% /administrator/
5 3 0.36% 3 0.98% /links.htm
6 3 0.36% 3 0.98% /wp-admin/
7 3 0.36% 3 0.98% /wp/
8 6 0.72% 2 0.66% /admin
9 2 0.24% 2 0.66% /demo/
10 2 0.24% 2 0.66% /images/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 321 38.67% 250 82.24% /
2 6 0.72% 4 1.32% /admin
3 4 0.48% 3 0.99% /investor/quest.htm
4 3 0.36% 3 0.99% /links.htm
5 2 0.24% 2 0.66% /+/
6 2 0.24% 2 0.66% /2020/
7 3 0.36% 2 0.66% /admin/
8 2 0.24% 2 0.66% /images/
9 2 0.24% 2 0.66% /joinml.htm
10 2 0.24% 2 0.66% /lfp.htm

Top 30 of 272 Total Sites
# Hits Files KBytes Visits Hostname
1 31 3.73% 31 3.73% 98 3.62% 10 3.28% 194.8.225.35.bc.googleusercontent.com
2 31 3.73% 31 3.73% 98 3.62% 9 2.95% 211.251.87.34.bc.googleusercontent.com
3 24 2.89% 24 2.89% 76 2.81% 0 0.00% 201200001.gz-s-4vcpu-8gb-ams3-01
4 21 2.53% 21 2.53% 66 2.46% 1 0.33% 119.27.169.88
5 21 2.53% 21 2.53% 66 2.46% 3 0.98% 188.213.49.211
6 18 2.17% 18 2.17% 57 2.10% 18 5.90% gw-edge.la.solfo.net
7 12 1.45% 12 1.45% 38 1.40% 0 0.00% 52.186.156.100
8 11 1.33% 11 1.33% 35 1.29% 1 0.33% 157.245.119.79
9 11 1.33% 11 1.33% 35 1.29% 0 0.00% ec2-52-10-228-98.us-west-2.compute.amazonaws.com
10 10 1.20% 10 1.20% 32 1.17% 4 1.31% 119-27.izhnt.ru
11 10 1.20% 10 1.20% 32 1.17% 6 1.97% 188.143.169.29
12 10 1.20% 10 1.20% 32 1.17% 4 1.31% crawl-66-249-64-209.googlebot.com
13 10 1.20% 10 1.20% 30 1.10% 1 0.33% d24-150-216-13.home.cgocable.net
14 9 1.08% 9 1.08% 28 1.05% 6 1.97% crawl-66-249-64-205.googlebot.com
15 9 1.08% 9 1.08% 28 1.05% 6 1.97% crawl-66-249-64-207.googlebot.com
16 9 1.08% 9 1.08% 28 1.05% 1 0.33% ec2-54-191-194-20.us-west-2.compute.amazonaws.com
17 8 0.96% 8 0.96% 25 0.94% 8 2.62% 23.237.4.26
18 8 0.96% 8 0.96% 25 0.94% 2 0.66% 230.114.75.34.bc.googleusercontent.com
19 8 0.96% 8 0.96% 25 0.94% 2 0.66% 4.137.243.35.bc.googleusercontent.com
20 8 0.96% 8 0.96% 25 0.94% 2 0.66% 5.235.196.35.bc.googleusercontent.com
21 8 0.96% 8 0.96% 24 0.87% 2 0.66% 52.226.70.241
22 8 0.96% 8 0.96% 25 0.94% 2 0.66% 54.180.75.34.bc.googleusercontent.com
23 8 0.96% 8 0.96% 25 0.94% 2 0.66% 86.204.243.35.bc.googleusercontent.com
24 8 0.96% 8 0.96% 25 0.94% 3 0.98% 95x78x233x134.static-business.oren.ertelecom.ru
25 7 0.84% 7 0.84% 22 0.82% 1 0.33% 104.37.175.239
26 7 0.84% 7 0.84% 20 0.75% 1 0.33% 69.160.160.56
27 7 0.84% 7 0.84% 22 0.82% 3 0.98% bot.semrush.com
28 7 0.84% 7 0.84% 20 0.75% 1 0.33% hlfxns016cw-156-57-149-43.dhcp-dynamic.fibreop.ns.bellaliant.net
29 7 0.84% 7 0.84% 20 0.75% 1 0.33% host182.186-153-251.telecom.net.ar
30 7 0.84% 7 0.84% 22 0.82% 2 0.66% host246-223.impuls.net.ua

Top 10 of 272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.24% 2 0.24% 122 4.51% 2 0.66% 104.250.182.131
2 31 3.73% 31 3.73% 98 3.62% 10 3.28% 194.8.225.35.bc.googleusercontent.com
3 31 3.73% 31 3.73% 98 3.62% 9 2.95% 211.251.87.34.bc.googleusercontent.com
4 24 2.89% 24 2.89% 76 2.81% 0 0.00% 201200001.gz-s-4vcpu-8gb-ams3-01
5 21 2.53% 21 2.53% 66 2.46% 1 0.33% 119.27.169.88
6 21 2.53% 21 2.53% 66 2.46% 3 0.98% 188.213.49.211
7 18 2.17% 18 2.17% 57 2.10% 18 5.90% gw-edge.la.solfo.net
8 12 1.45% 12 1.45% 38 1.40% 0 0.00% 52.186.156.100
9 11 1.33% 11 1.33% 35 1.29% 1 0.33% 157.245.119.79
10 11 1.33% 11 1.33% 35 1.29% 0 0.00% ec2-52-10-228-98.us-west-2.compute.amazonaws.com

Top 5 of 15 Total Referrers
# Hits Referrer
1 749 90.24% - (Direct Request)
2 3 0.36% https://www.google.com/
3 2 0.24% http://www.ikea-schweiz.ch
4 1 0.12% http://www.google.com
5 1 0.12% http://www.mildredhome.top/blog/14879119/view/

Top 15 of 97 Total User Agents
# Hits User Agent
1 156 18.80% ZoominfoBot (zoominfobot at zoominfo dot com)
2 70 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 60 7.23% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.
4 36 4.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) A
5 32 3.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 30 3.61% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http
7 27 3.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 24 2.89% ReactorNetty/0.7.10.RELEASE
9 23 2.77% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/
10 23 2.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 22 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 21 2.53% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 21 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; en) Opera
14 18 2.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 18 2.17% solfo-linkchecker/1.0 (http://solfo.com/linkbot.html)

Usage by Country for June 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 415 50.00% 415 50.00% 1314 48.52% US Commercial
2 246 29.64% 246 29.64% 868 32.05% Unresolved/Unknown
3 81 9.76% 81 9.76% 249 9.20% Network
4 55 6.63% 55 6.63% 174 6.43% Russian Federation
5 8 0.96% 8 0.96% 25 0.94% Ukraine
6 7 0.84% 7 0.84% 20 0.75% Argentina
7 7 0.84% 7 0.84% 22 0.82% Germany
8 3 0.36% 3 0.36% 9 0.35% British Indian Ocean Territory
9 2 0.24% 2 0.24% 6 0.23% Spain
10 2 0.24% 2 0.24% 6 0.23% Italy
11 1 0.12% 1 0.12% 3 0.12% Non-Profit Organization
12 1 0.12% 1 0.12% 3 0.12% Iceland
13 1 0.12% 1 0.12% 3 0.12% Sweden
14 1 0.12% 1 0.12% 3 0.12% Viet Nam


Generated by Webalizer Version 2.01