Usage Statistics for dolardoc.com

Summary Period: March 2020
Generated 31-Mar-2020 23:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 940
Total Files 935
Total Pages 508
Total Visits 362
Total KBytes 2953
Total Unique Sites 336
Total Unique URLs 104
Total Unique Referrers 13
Total Unique User Agents 111
. Avg Max
Hits per Hour 1 53
Hits per Day 30 80
Files per Day 30 80
Pages per Day 16 64
Visits per Day 11 24
KBytes per Day 95 251
Hits by Response Code
Code 200 - OK 935
Code 415 - Unsupported Media Type 5

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 22 2.34% 22 2.35% 14 2.76% 9 2.49% 10 2.98% 70 2.36%
2 22 2.34% 22 2.35% 16 3.15% 13 3.59% 14 4.17% 70 2.36%
3 5 0.53% 5 0.53% 3 0.59% 2 0.55% 2 0.60% 16 0.54%
4 32 3.40% 32 3.42% 21 4.13% 15 4.14% 17 5.06% 101 3.43%
5 38 4.04% 38 4.06% 22 4.33% 19 5.25% 22 6.55% 118 4.01%
6 41 4.36% 41 4.39% 33 6.50% 11 3.04% 14 4.17% 130 4.40%
7 25 2.66% 25 2.67% 12 2.36% 10 2.76% 11 3.27% 77 2.62%
8 18 1.91% 18 1.93% 11 2.17% 7 1.93% 11 3.27% 57 1.93%
9 14 1.49% 14 1.50% 8 1.57% 8 2.21% 11 3.27% 53 1.80%
10 21 2.23% 21 2.25% 7 1.38% 7 1.93% 11 3.27% 65 2.19%
11 36 3.83% 36 3.85% 19 3.74% 14 3.87% 17 5.06% 112 3.80%
12 30 3.19% 30 3.21% 15 2.95% 13 3.59% 19 5.65% 95 3.22%
13 34 3.62% 34 3.64% 16 3.15% 12 3.31% 15 4.46% 106 3.58%
14 80 8.51% 80 8.56% 64 12.60% 24 6.63% 18 5.36% 251 8.52%
15 27 2.87% 27 2.89% 14 2.76% 9 2.49% 15 4.46% 85 2.89%
16 18 1.91% 18 1.93% 14 2.76% 12 3.31% 12 3.57% 57 1.93%
17 32 3.40% 32 3.42% 20 3.94% 19 5.25% 20 5.95% 101 3.43%
18 37 3.94% 32 3.42% 20 3.94% 17 4.70% 19 5.65% 102 3.45%
19 23 2.45% 23 2.46% 8 1.57% 7 1.93% 11 3.27% 73 2.47%
20 18 1.91% 18 1.93% 11 2.17% 9 2.49% 11 3.27% 57 1.93%
21 23 2.45% 23 2.46% 13 2.56% 10 2.76% 14 4.17% 73 2.47%
22 25 2.66% 25 2.67% 14 2.76% 13 3.59% 17 5.06% 77 2.62%
23 26 2.77% 26 2.78% 14 2.76% 13 3.59% 16 4.76% 82 2.79%
24 61 6.49% 61 6.52% 15 2.95% 10 2.76% 11 3.27% 193 6.54%
25 19 2.02% 19 2.03% 10 1.97% 9 2.49% 15 4.46% 69 2.34%
26 14 1.49% 14 1.50% 8 1.57% 6 1.66% 9 2.68% 44 1.50%
27 25 2.66% 25 2.67% 13 2.56% 11 3.04% 17 5.06% 79 2.68%
28 38 4.04% 38 4.06% 17 3.35% 13 3.59% 26 7.74% 120 4.07%
29 66 7.02% 66 7.06% 26 5.12% 15 4.14% 18 5.36% 203 6.89%
30 44 4.68% 44 4.71% 20 3.94% 16 4.42% 17 5.06% 134 4.53%
31 26 2.77% 26 2.78% 10 1.97% 9 2.49% 12 3.57% 80 2.73%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 3.51% 1 33 3.53% 0 22 4.33% 3 103 3.48%
1 0 29 3.09% 0 29 3.10% 0 17 3.35% 3 90 3.05%
2 0 27 2.87% 0 27 2.89% 0 15 2.95% 3 85 2.89%
3 0 25 2.66% 0 25 2.67% 0 13 2.56% 3 79 2.68%
4 0 21 2.23% 0 21 2.25% 0 13 2.56% 2 66 2.25%
5 0 26 2.77% 0 26 2.78% 0 14 2.76% 3 82 2.79%
6 2 64 6.81% 2 64 6.84% 0 29 5.71% 6 197 6.68%
7 0 24 2.55% 0 24 2.57% 0 11 2.17% 2 76 2.57%
8 3 93 9.89% 3 93 9.95% 2 71 13.98% 10 301 10.21%
9 1 36 3.83% 1 36 3.85% 0 19 3.74% 4 114 3.86%
10 0 26 2.77% 0 26 2.78% 0 16 3.15% 3 82 2.79%
11 1 32 3.40% 1 32 3.42% 0 16 3.15% 3 101 3.43%
12 0 25 2.66% 0 25 2.67% 0 13 2.56% 3 79 2.68%
13 1 58 6.17% 1 58 6.20% 0 24 4.72% 6 189 6.40%
14 0 27 2.87% 0 27 2.89% 0 11 2.17% 3 82 2.77%
15 1 31 3.30% 0 26 2.78% 0 13 2.56% 3 81 2.74%
16 0 29 3.09% 0 29 3.10% 0 19 3.74% 3 92 3.11%
17 1 47 5.00% 1 47 5.03% 0 27 5.31% 5 149 5.04%
18 0 23 2.45% 0 23 2.46% 0 11 2.17% 2 71 2.40%
19 1 61 6.49% 1 61 6.52% 0 29 5.71% 6 191 6.48%
20 1 33 3.51% 1 33 3.53% 0 20 3.94% 3 104 3.54%
21 1 60 6.38% 1 60 6.42% 1 44 8.66% 6 190 6.43%
22 1 47 5.00% 1 47 5.03% 0 25 4.92% 5 147 4.98%
23 2 63 6.70% 2 63 6.74% 0 16 3.15% 6 199 6.75%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 485 51.60% 1536 52.00% /
2 173 18.40% 548 18.55% /robots.txt
3 35 3.72% 111 3.75% /css/default.css
4 33 3.51% 104 3.54% /xmlrpc.php
5 20 2.13% 63 2.14% /favicon.ico
6 17 1.81% 54 1.82% /wp-login.php
7 6 0.64% 19 0.64% /investor/quest.htm
8 4 0.43% 13 0.43% /ads.txt
9 4 0.43% 13 0.43% /sitemap.xml
10 4 0.43% 13 0.43% /wp-admin/install.php
11 3 0.32% 9 0.32% /.env
12 2 0.21% 6 0.21% /blog/xmlrpc.php
13 2 0.21% 24 0.82% /disclaimer.htm
14 2 0.21% 6 0.21% /license.txt
15 2 0.21% 6 0.21% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
16 1 0.11% 3 0.11% /1/license.txt
17 1 0.11% 3 0.11% /2/license.txt
18 1 0.11% 3 0.11% /_wp/license.txt
19 1 0.11% 3 0.11% /admin/
20 1 0.11% 3 0.11% /admin/.env
21 1 0.11% 3 0.11% /api/.env
22 1 0.11% 3 0.11% /app/.env
23 1 0.11% 3 0.11% /application/.env
24 1 0.11% 3 0.11% /apps/.env
25 1 0.11% 3 0.11% /arx/license.txt
26 1 0.11% 3 0.11% /auth/.env
27 1 0.11% 3 0.11% /back/.env
28 1 0.11% 3 0.11% /back/license.txt
29 1 0.11% 3 0.11% /backend/.env
30 1 0.11% 3 0.11% /backup/license.txt

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 485 51.60% 1536 52.00% /
2 173 18.40% 548 18.55% /robots.txt
3 35 3.72% 111 3.75% /css/default.css
4 33 3.51% 104 3.54% /xmlrpc.php
5 20 2.13% 63 2.14% /favicon.ico
6 17 1.81% 54 1.82% /wp-login.php
7 2 0.21% 24 0.82% /disclaimer.htm
8 6 0.64% 19 0.64% /investor/quest.htm
9 4 0.43% 13 0.43% /ads.txt
10 4 0.43% 13 0.43% /sitemap.xml

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 485 51.60% 343 94.75% /
2 6 0.64% 5 1.38% /investor/quest.htm
3 2 0.21% 2 0.55% /disclaimer.htm
4 1 0.11% 1 0.28% /admin/
5 1 0.11% 1 0.28% /blog/
6 1 0.11% 1 0.28% /contact.htm
7 1 0.11% 1 0.28% /events/events.htm
8 1 0.11% 1 0.28% /investor/investor.htm
9 1 0.11% 1 0.28% /lfp.htm
10 1 0.11% 1 0.28% /links.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 485 51.60% 339 93.91% /
2 6 0.64% 6 1.66% /investor/quest.htm
3 2 0.21% 2 0.55% /disclaimer.htm
4 1 0.11% 1 0.28% /admin/
5 1 0.11% 1 0.28% /blog/
6 1 0.11% 1 0.28% /contact.htm
7 1 0.11% 1 0.28% /events/events.htm
8 1 0.11% 1 0.28% /investor/investor.htm
9 1 0.11% 1 0.28% /lfp.htm
10 1 0.11% 1 0.28% /links.htm

Top 30 of 336 Total Sites
# Hits Files KBytes Visits Hostname
1 53 5.64% 53 5.67% 168 5.68% 12 3.31% fw-snet-n01.lan3.stabletransit.com
2 46 4.89% 46 4.92% 146 4.93% 16 4.42% internal-ldc.telus.com
3 41 4.36% 41 4.39% 130 4.40% 0 0.00% 185.234.218.174
4 36 3.83% 36 3.85% 109 3.67% 5 1.38% 231.73.238.35.bc.googleusercontent.com
5 21 2.23% 21 2.25% 66 2.25% 1 0.28% 129.28.85.212
6 18 1.91% 18 1.93% 57 1.93% 18 4.97% gw-edge.la.solfo.net
7 15 1.60% 15 1.60% 47 1.61% 15 4.14% 209.171.44.8
8 15 1.60% 15 1.60% 47 1.61% 15 4.14% aurum034.a.ahrefs.com
9 14 1.49% 14 1.50% 41 1.38% 1 0.28% 146.184.160.23
10 13 1.38% 13 1.39% 41 1.39% 13 3.59% aurum115.a.ahrefs.com
11 11 1.17% 11 1.18% 35 1.18% 3 0.83% 199.243.65.6
12 11 1.17% 11 1.18% 35 1.18% 5 1.38% bot.semrush.com
13 11 1.17% 11 1.18% 35 1.18% 4 1.10% crawl-66-249-64-141.googlebot.com
14 10 1.06% 10 1.07% 32 1.07% 10 2.76% 23.237.4.26
15 8 0.85% 8 0.86% 25 0.86% 2 0.55% 138.49.231.35.bc.googleusercontent.com
16 8 0.85% 8 0.86% 25 0.86% 8 2.21% 17-58-96-33.applebot.apple.com
17 8 0.85% 8 0.86% 24 0.80% 2 0.55% 213.57.127.194
18 8 0.85% 8 0.86% 25 0.86% 2 0.55% 219.12.185.35.bc.googleusercontent.com
19 8 0.85% 8 0.86% 25 0.86% 1 0.28% s01060210dcd7373b.cg.shawcable.net
20 7 0.74% 7 0.75% 20 0.69% 1 0.28% 216-113-201-91-static.uniserve.ca
21 7 0.74% 7 0.75% 22 0.75% 2 0.55% crawl-66-249-64-145.googlebot.com
22 7 0.74% 7 0.75% 20 0.69% 1 0.28% emadill.com
23 7 0.74% 7 0.75% 20 0.69% 1 0.28% fils1.cusa.canon.com
24 7 0.74% 7 0.75% 20 0.69% 1 0.28% ip133.ip-167-114-124.net
25 7 0.74% 7 0.75% 20 0.69% 1 0.28% s0106105611be2ade.cg.shawcable.net
26 6 0.64% 6 0.64% 17 0.58% 1 0.28% 138.197.137.97
27 6 0.64% 6 0.64% 17 0.58% 1 0.28% 205.237.94.245
28 6 0.64% 6 0.64% 19 0.64% 4 1.10% crawl-66-249-64-143.googlebot.com
29 6 0.64% 6 0.64% 17 0.58% 1 0.28% kube-13.dataprovider.com
30 6 0.64% 6 0.64% 19 0.64% 2 0.55% spider-22.lipperhey.com

Top 10 of 336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 5.64% 53 5.67% 168 5.68% 12 3.31% fw-snet-n01.lan3.stabletransit.com
2 46 4.89% 46 4.92% 146 4.93% 16 4.42% internal-ldc.telus.com
3 41 4.36% 41 4.39% 130 4.40% 0 0.00% 185.234.218.174
4 36 3.83% 36 3.85% 109 3.67% 5 1.38% 231.73.238.35.bc.googleusercontent.com
5 21 2.23% 21 2.25% 66 2.25% 1 0.28% 129.28.85.212
6 18 1.91% 18 1.93% 57 1.93% 18 4.97% gw-edge.la.solfo.net
7 15 1.60% 15 1.60% 47 1.61% 15 4.14% 209.171.44.8
8 15 1.60% 15 1.60% 47 1.61% 15 4.14% aurum034.a.ahrefs.com
9 13 1.38% 13 1.39% 41 1.39% 13 3.59% aurum115.a.ahrefs.com
10 14 1.49% 14 1.50% 41 1.38% 1 0.28% 146.184.160.23

Top 5 of 13 Total Referrers
# Hits Referrer
1 816 86.81% - (Direct Request)
2 3 0.32% https://www.google.com/
3 1 0.11% https://afsc.ca/
4 1 0.11% https://afsc.ca/contact/
5 1 0.11% https://duckduckgo.com/

Top 15 of 111 Total User Agents
# Hits User Agent
1 108 11.49% ZoominfoBot (zoominfobot at zoominfo dot com)
2 83 8.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
3 78 8.30% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
4 61 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 46 4.89% Java/1.8.0_101
6 41 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/2010
7 41 4.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
8 21 2.23% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 18 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 18 1.91% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
11 18 1.91% solfo-linkchecker/1.0 (http://solfo.com/linkbot.html)
12 16 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
13 16 1.70% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
14 16 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 16 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for March 2020

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 530 56.38% 525 56.15% 1661 56.23% US Commercial
2 266 28.30% 266 28.45% 833 28.21% Unresolved/Unknown
3 79 8.40% 79 8.45% 246 8.35% Network
4 17 1.81% 17 1.82% 54 1.82% Germany
5 15 1.60% 15 1.60% 56 1.91% Russian Federation
6 8 0.85% 8 0.86% 24 0.80% Canada
7 6 0.64% 6 0.64% 19 0.64% Viet Nam
8 4 0.43% 4 0.43% 13 0.43% Non-Profit Organization
9 4 0.43% 4 0.43% 13 0.43% Israel
10 4 0.43% 4 0.43% 13 0.43% United Kingdom
11 2 0.21% 2 0.21% 6 0.21% British Indian Ocean Territory
12 2 0.21% 2 0.21% 6 0.21% Italy
13 1 0.11% 1 0.11% 3 0.11% Japan
14 1 0.11% 1 0.11% 3 0.11% Philippines
15 1 0.11% 1 0.11% 3 0.11% Poland


Generated by Webalizer Version 2.01