Usage Statistics for dolardoc.com

Summary Period: February 2020
Generated 31-Mar-2020 23:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 669
Total Files 668
Total Pages 358
Total Visits 282
Total KBytes 2099
Total Unique Sites 285
Total Unique URLs 60
Total Unique Referrers 14
Total Unique User Agents 102
. Avg Max
Hits per Hour 0 37
Hits per Day 23 64
Files per Day 23 64
Pages per Day 12 30
Visits per Day 9 16
KBytes per Day 72 197
Hits by Response Code
Code 200 - OK 668
Code 415 - Unsupported Media Type 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 29 4.33% 29 4.34% 12 3.35% 9 3.19% 21 7.37% 92 4.37%
2 21 3.14% 21 3.14% 11 3.07% 9 3.19% 13 4.56% 66 3.17%
3 16 2.39% 16 2.40% 9 2.51% 7 2.48% 9 3.16% 51 2.41%
4 5 0.75% 5 0.75% 3 0.84% 3 1.06% 4 1.40% 16 0.75%
5 20 2.99% 20 2.99% 12 3.35% 10 3.55% 13 4.56% 63 3.02%
6 19 2.84% 19 2.84% 10 2.79% 8 2.84% 11 3.86% 60 2.87%
7 16 2.39% 16 2.40% 8 2.23% 8 2.84% 12 4.21% 54 2.57%
8 22 3.29% 22 3.29% 12 3.35% 8 2.84% 9 3.16% 68 3.23%
9 38 5.68% 38 5.69% 16 4.47% 11 3.90% 14 4.91% 118 5.64%
10 26 3.89% 26 3.89% 11 3.07% 11 3.90% 12 4.21% 79 3.75%
11 20 2.99% 20 2.99% 7 1.96% 7 2.48% 8 2.81% 60 2.84%
12 29 4.33% 29 4.34% 18 5.03% 16 5.67% 18 6.32% 90 4.29%
13 21 3.14% 20 2.99% 11 3.07% 9 3.19% 14 4.91% 63 3.02%
14 20 2.99% 20 2.99% 14 3.91% 13 4.61% 14 4.91% 63 3.02%
15 29 4.33% 29 4.34% 23 6.42% 16 5.67% 16 5.61% 92 4.37%
16 14 2.09% 14 2.10% 8 2.23% 7 2.48% 10 3.51% 44 2.11%
17 23 3.44% 23 3.44% 14 3.91% 12 4.26% 16 5.61% 71 3.37%
18 24 3.59% 24 3.59% 12 3.35% 9 3.19% 15 5.26% 85 4.04%
19 6 0.90% 6 0.90% 3 0.84% 2 0.71% 3 1.05% 19 0.90%
20 17 2.54% 17 2.54% 11 3.07% 9 3.19% 13 4.56% 54 2.56%
21 22 3.29% 22 3.29% 13 3.63% 8 2.84% 8 2.81% 70 3.32%
22 18 2.69% 18 2.69% 9 2.51% 7 2.48% 9 3.16% 57 2.71%
23 25 3.74% 25 3.74% 13 3.63% 12 4.26% 15 5.26% 79 3.77%
24 25 3.74% 25 3.74% 13 3.63% 10 3.55% 11 3.86% 77 3.68%
25 21 3.14% 21 3.14% 9 2.51% 8 2.84% 12 4.21% 65 3.08%
26 24 3.59% 24 3.59% 16 4.47% 11 3.90% 12 4.21% 76 3.62%
27 31 4.63% 31 4.64% 15 4.19% 14 4.96% 19 6.67% 96 4.59%
28 24 3.59% 24 3.59% 15 4.19% 12 4.26% 13 4.56% 74 3.53%
29 64 9.57% 64 9.58% 30 8.38% 16 5.67% 18 6.32% 197 9.39%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 29 4.33% 1 29 4.34% 0 20 5.59% 3 92 4.37%
1 0 25 3.74% 0 25 3.74% 0 15 4.19% 3 77 3.67%
2 1 33 4.93% 1 33 4.94% 0 19 5.31% 4 103 4.89%
3 0 11 1.64% 0 11 1.65% 0 7 1.96% 1 35 1.66%
4 0 23 3.44% 0 23 3.44% 0 17 4.75% 3 73 3.47%
5 1 55 8.22% 1 55 8.23% 0 28 7.82% 6 169 8.03%
6 0 16 2.39% 0 16 2.40% 0 9 2.51% 2 51 2.41%
7 0 20 2.99% 0 19 2.84% 0 12 3.35% 2 60 2.87%
8 1 30 4.48% 1 30 4.49% 0 12 3.35% 3 93 4.44%
9 0 24 3.59% 0 24 3.59% 0 12 3.35% 3 76 3.62%
10 0 28 4.19% 0 28 4.19% 0 20 5.59% 3 89 4.22%
11 0 19 2.84% 0 19 2.84% 0 9 2.51% 2 60 2.87%
12 1 41 6.13% 1 41 6.14% 0 15 4.19% 4 126 6.01%
13 1 34 5.08% 1 34 5.09% 0 21 5.87% 4 108 5.13%
14 2 61 9.12% 2 61 9.13% 0 27 7.54% 7 193 9.17%
15 0 26 3.89% 0 26 3.89% 0 9 2.51% 3 79 3.75%
16 0 21 3.14% 0 21 3.14% 0 8 2.23% 2 65 3.08%
17 1 33 4.93% 1 33 4.94% 0 20 5.59% 4 104 4.98%
18 0 26 3.89% 0 26 3.89% 0 16 4.47% 3 82 3.92%
19 1 40 5.98% 1 40 5.99% 0 21 5.87% 4 125 5.95%
20 0 27 4.04% 0 27 4.04% 0 14 3.91% 3 94 4.49%
21 0 14 2.09% 0 14 2.10% 0 8 2.23% 2 44 2.11%
22 0 11 1.64% 0 11 1.65% 0 7 1.96% 1 35 1.66%
23 0 22 3.29% 0 22 3.29% 0 12 3.35% 2 68 3.23%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 330 49.33% 1045 49.77% /
2 143 21.38% 453 21.56% /robots.txt
3 34 5.08% 108 5.13% /css/default.css
4 21 3.14% 66 3.17% /wp-login.php
5 20 2.99% 63 3.02% /favicon.ico
6 5 0.75% 16 0.75% /investor/quest.htm
7 3 0.45% 9 0.45% /sitemap.xml
8 3 0.45% 9 0.45% /wp-admin/install.php
9 2 0.30% 6 0.30% /ads.txt
10 2 0.30% 6 0.30% /blog/
11 2 0.30% 6 0.30% /events/events.htm
12 2 0.30% 6 0.30% /ldskflks
13 2 0.30% 6 0.30% /shell.php
14 1 0.15% 3 0.15% /2018/wp-includes/wlwmanifest.xml
15 1 0.15% 3 0.15% /2019/wp-login.php
16 1 0.15% 3 0.15% /2020/wp-login.php
17 1 0.15% 3 0.15% /apply
18 1 0.15% 3 0.15% /blog/license.txt
19 1 0.15% 3 0.15% /blog/wp-includes/wlwmanifest.xml
20 1 0.15% 3 0.15% /blog/wp-json/
21 1 0.15% 3 0.15% /blog/wp-login.php
22 1 0.15% 3 0.15% /career
23 1 0.15% 3 0.15% /cms/wp-includes/wlwmanifest.xml
24 1 0.15% 3 0.15% /database/print.css
25 1 0.15% 12 0.57% /disclaimer.htm
26 1 0.15% 3 0.15% /feed/
27 1 0.15% 3 0.15% /hhd5177/26496-8899.hhd
28 1 0.15% 3 0.15% /humans.txt
29 1 0.15% 3 0.15% /info/license.txt
30 1 0.15% 3 0.15% /install.php

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 330 49.33% 1045 49.77% /
2 143 21.38% 453 21.56% /robots.txt
3 34 5.08% 108 5.13% /css/default.css
4 21 3.14% 66 3.17% /wp-login.php
5 20 2.99% 63 3.02% /favicon.ico
6 5 0.75% 16 0.75% /investor/quest.htm
7 1 0.15% 12 0.57% /disclaimer.htm
8 3 0.45% 9 0.45% /sitemap.xml
9 3 0.45% 9 0.45% /wp-admin/install.php
10 2 0.30% 6 0.30% /ads.txt

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 330 49.33% 265 93.97% /
2 5 0.75% 4 1.42% /investor/quest.htm
3 2 0.30% 2 0.71% /events/events.htm
4 2 0.30% 2 0.71% /ldskflks
5 1 0.15% 1 0.35% /blog/wp-json/
6 1 0.15% 1 0.35% /disclaimer.htm
7 1 0.15% 1 0.35% /feed/
8 1 0.15% 1 0.35% /investor/investor.htm
9 1 0.15% 1 0.35% /links.htm
10 1 0.15% 1 0.35% /magento_version

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 330 49.33% 260 92.53% /
2 5 0.75% 4 1.42% /investor/quest.htm
3 2 0.30% 2 0.71% /blog/
4 2 0.30% 2 0.71% /events/events.htm
5 2 0.30% 2 0.71% /ldskflks
6 1 0.15% 1 0.36% /blog/wp-json/
7 1 0.15% 1 0.36% /disclaimer.htm
8 1 0.15% 1 0.36% /investor/investor.htm
9 1 0.15% 1 0.36% /links.htm
10 1 0.15% 1 0.36% /m/

Top 30 of 285 Total Sites
# Hits Files KBytes Visits Hostname
1 36 5.38% 36 5.39% 109 5.17% 4 1.42% 98.69.148.146.bc.googleusercontent.com
2 16 2.39% 16 2.40% 51 2.41% 16 5.67% gw-edge.la.solfo.net
3 15 2.24% 15 2.25% 47 2.26% 5 1.77% internal-ldc.telus.com
4 12 1.79% 12 1.80% 38 1.81% 3 1.06% 251.153.231.35.bc.googleusercontent.com
5 10 1.49% 10 1.50% 32 1.51% 1 0.35% static.7.174.76.144.clients.your-server.de
6 9 1.35% 9 1.35% 28 1.36% 9 3.19% aurum115.a.ahrefs.com
7 9 1.35% 9 1.35% 28 1.36% 6 2.13% crawl-66-249-64-153.googlebot.com
8 8 1.20% 8 1.20% 25 1.21% 8 2.84% aurum034.a.ahrefs.com
9 8 1.20% 8 1.20% 24 1.12% 1 0.35% d104-205-225-65.abhsia.telus.net
10 8 1.20% 8 1.20% 24 1.12% 1 0.35% d172-219-51-136.abhsia.telus.net
11 7 1.05% 7 1.05% 20 0.96% 6 2.13% 17-58-96-33.applebot.apple.com
12 7 1.05% 7 1.05% 20 0.97% 1 0.35% 198-48-158-177.cpe.pppoe.ca
13 7 1.05% 7 1.05% 20 0.97% 1 0.35% 198.161.4.28
14 7 1.05% 7 1.05% 20 0.97% 1 0.35% 216.4.114.70
15 7 1.05% 7 1.05% 20 0.97% 1 0.35% cable-146-255-156-56.dynamic.telemach.ba
16 7 1.05% 7 1.05% 20 0.97% 1 0.35% d204-191-100-254.abhsia.telus.net
17 7 1.05% 7 1.05% 20 0.97% 1 0.35% rn-nat-129-97-131-0.dynamic.uwaterloo.ca
18 6 0.90% 6 0.90% 19 0.90% 1 0.35% 104.248.58.107
19 6 0.90% 6 0.90% 19 0.90% 2 0.71% bot.semrush.com
20 6 0.90% 6 0.90% 19 0.90% 2 0.71% crawl-66-249-64-151.googlebot.com
21 6 0.90% 6 0.90% 17 0.82% 1 0.35% kube-04.dataprovider.com
22 6 0.90% 6 0.90% 17 0.82% 1 0.35% kube-15.dataprovider.com
23 6 0.90% 6 0.90% 19 0.90% 2 0.71% spider-29.lipperhey.com
24 5 0.75% 4 0.60% 13 0.61% 2 0.71% 129.27.199.104.bc.googleusercontent.com
25 5 0.75% 5 0.75% 16 0.75% 0 0.00% 165.22.24.71
26 5 0.75% 5 0.75% 16 0.75% 2 0.71% crawl-66-249-75-55.googlebot.com
27 5 0.75% 5 0.75% 16 0.75% 3 1.06% crawl-66-249-75-57.googlebot.com
28 5 0.75% 5 0.75% 16 0.75% 2 0.71% ec2-13-58-25-50.us-east-2.compute.amazonaws.com
29 5 0.75% 5 0.75% 16 0.75% 1 0.35% ec2-3-12-123-121.us-east-2.compute.amazonaws.com
30 5 0.75% 5 0.75% 16 0.75% 4 1.42% msnbot-207-46-13-74.search.msn.com

Top 10 of 285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 5.38% 36 5.39% 109 5.17% 4 1.42% 98.69.148.146.bc.googleusercontent.com
2 16 2.39% 16 2.40% 51 2.41% 16 5.67% gw-edge.la.solfo.net
3 15 2.24% 15 2.25% 47 2.26% 5 1.77% internal-ldc.telus.com
4 12 1.79% 12 1.80% 38 1.81% 3 1.06% 251.153.231.35.bc.googleusercontent.com
5 10 1.49% 10 1.50% 32 1.51% 1 0.35% static.7.174.76.144.clients.your-server.de
6 9 1.35% 9 1.35% 28 1.36% 9 3.19% aurum115.a.ahrefs.com
7 9 1.35% 9 1.35% 28 1.36% 6 2.13% crawl-66-249-64-153.googlebot.com
8 8 1.20% 8 1.20% 25 1.21% 8 2.84% aurum034.a.ahrefs.com
9 8 1.20% 8 1.20% 24 1.12% 1 0.35% d104-205-225-65.abhsia.telus.net
10 8 1.20% 8 1.20% 24 1.12% 1 0.35% d172-219-51-136.abhsia.telus.net

Top 4 of 14 Total Referrers
# Hits Referrer
1 535 79.97% - (Direct Request)
2 7 1.05% https://www.google.com/
3 1 0.15% http://www.google.com.hk
4 1 0.15% https://google.com/search

Top 15 of 102 Total User Agents
# Hits User Agent
1 104 15.55% ZoominfoBot (zoominfobot at zoominfo dot com)
2 63 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 59 8.82% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
4 29 4.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
5 23 3.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 23 3.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 20 2.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
8 17 2.54% Mozilla/5.0 (compatible; Dataprovider.com)
9 16 2.39% solfo-linkchecker/1.0 (http://solfo.com/linkbot.html)
10 15 2.24% Java/1.8.0_101
11 14 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
12 14 2.09% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
13 13 1.94% Mozilla/5.0 (Windows NT 6.1; rv:2.0) Gecko/20100101 Firefox/4
14 12 1.79% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/
15 12 1.79% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http

Usage by Country for February 2020

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 406 60.69% 405 60.63% 1281 61.03% US Commercial
2 141 21.08% 141 21.11% 443 21.09% Unresolved/Unknown
3 59 8.82% 59 8.83% 181 8.64% Network
4 14 2.09% 14 2.10% 41 1.94% Canada
5 14 2.09% 14 2.10% 44 2.11% Germany
6 14 2.09% 14 2.10% 44 2.11% Russian Federation
7 7 1.05% 7 1.05% 20 0.97% Bosnia and Herzegovina
8 4 0.60% 4 0.60% 13 0.60% Non-Profit Organization
9 3 0.45% 3 0.45% 9 0.45% Israel
10 2 0.30% 2 0.30% 6 0.30% Thailand
11 1 0.15% 1 0.15% 3 0.15% Australia
12 1 0.15% 1 0.15% 3 0.15% Chile
13 1 0.15% 1 0.15% 3 0.15% British Indian Ocean Territory
14 1 0.15% 1 0.15% 3 0.15% Mexico
15 1 0.15% 1 0.15% 3 0.15% Ukraine


Generated by Webalizer Version 2.01