Usage Statistics for dolardoc.com

Summary Period: January 2020
Generated 28-Feb-2020 23:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 1231
Total Files 1216
Total Pages 468
Total Visits 315
Total KBytes 3879
Total Unique Sites 300
Total Unique URLs 416
Total Unique Referrers 23
Total Unique Usernames 1
Total Unique User Agents 123
. Avg Max
Hits per Hour 1 242
Hits per Day 39 399
Files per Day 39 384
Pages per Day 15 59
Visits per Day 10 23
KBytes per Day 125 1260
Hits by Response Code
Code 200 - OK 1216
Code 206 - Partial Content 14
Code 404 - Not Found 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 16 1.30% 16 1.32% 8 1.71% 7 2.22% 10 3.33% 51 1.31%
2 18 1.46% 18 1.48% 8 1.71% 7 2.22% 9 3.00% 55 1.42%
3 399 32.41% 384 31.58% 34 7.26% 14 4.44% 14 4.67% 1260 32.48%
4 11 0.89% 11 0.90% 7 1.50% 7 2.22% 8 2.67% 35 0.90%
5 14 1.14% 14 1.15% 8 1.71% 7 2.22% 8 2.67% 44 1.14%
6 22 1.79% 22 1.81% 11 2.35% 9 2.86% 10 3.33% 68 1.75%
7 26 2.11% 26 2.14% 10 2.14% 6 1.90% 8 2.67% 80 2.07%
8 19 1.54% 19 1.56% 12 2.56% 11 3.49% 12 4.00% 60 1.55%
9 30 2.44% 30 2.47% 19 4.06% 18 5.71% 20 6.67% 95 2.45%
10 40 3.25% 40 3.29% 30 6.41% 12 3.81% 16 5.33% 127 3.26%
11 22 1.79% 22 1.81% 14 2.99% 9 2.86% 11 3.67% 70 1.80%
12 29 2.36% 29 2.38% 12 2.56% 10 3.17% 11 3.67% 90 2.32%
13 33 2.68% 33 2.71% 18 3.85% 15 4.76% 19 6.33% 103 2.65%
14 34 2.76% 34 2.80% 11 2.35% 11 3.49% 12 4.00% 115 2.96%
15 23 1.87% 23 1.89% 11 2.35% 9 2.86% 12 4.00% 71 1.83%
16 53 4.31% 53 4.36% 13 2.78% 11 3.49% 14 4.67% 168 4.33%
17 26 2.11% 26 2.14% 12 2.56% 11 3.49% 14 4.67% 80 2.07%
18 18 1.46% 18 1.48% 13 2.78% 11 3.49% 12 4.00% 66 1.70%
19 25 2.03% 25 2.06% 12 2.56% 10 3.17% 14 4.67% 77 1.99%
20 30 2.44% 30 2.47% 15 3.21% 12 3.81% 11 3.67% 95 2.45%
21 70 5.69% 70 5.76% 59 12.61% 23 7.30% 15 5.00% 222 5.71%
22 26 2.11% 26 2.14% 10 2.14% 8 2.54% 7 2.33% 77 1.98%
23 43 3.49% 43 3.54% 30 6.41% 10 3.17% 13 4.33% 134 3.46%
24 28 2.27% 28 2.30% 17 3.63% 13 4.13% 14 4.67% 89 2.29%
25 31 2.52% 31 2.55% 8 1.71% 5 1.59% 10 3.33% 96 2.48%
26 11 0.89% 11 0.90% 7 1.50% 6 1.90% 9 3.00% 35 0.90%
27 25 2.03% 25 2.06% 12 2.56% 11 3.49% 17 5.67% 79 2.04%
28 20 1.62% 20 1.64% 9 1.92% 8 2.54% 11 3.67% 63 1.63%
29 30 2.44% 30 2.47% 8 1.71% 7 2.22% 15 5.00% 93 2.40%
30 50 4.06% 50 4.11% 24 5.13% 11 3.49% 12 4.00% 153 3.94%
31 9 0.73% 9 0.74% 6 1.28% 6 1.90% 8 2.67% 28 0.73%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 2.92% 1 36 2.96% 0 16 3.42% 4 110 2.84%
1 1 33 2.68% 1 33 2.71% 0 17 3.63% 3 104 2.69%
2 0 30 2.44% 0 30 2.47% 0 12 2.56% 3 93 2.40%
3 0 18 1.46% 0 18 1.48% 0 12 2.56% 2 57 1.47%
4 1 55 4.47% 1 55 4.52% 0 24 5.13% 5 169 4.35%
5 0 6 0.49% 0 6 0.49% 0 4 0.85% 1 19 0.49%
6 1 32 2.60% 1 32 2.63% 0 13 2.78% 3 101 2.61%
7 0 30 2.44% 0 30 2.47% 0 17 3.63% 3 95 2.45%
8 1 35 2.84% 1 35 2.88% 0 19 4.06% 4 111 2.86%
9 0 24 1.95% 0 24 1.97% 0 10 2.14% 2 76 1.96%
10 0 22 1.79% 0 22 1.81% 0 13 2.78% 2 70 1.80%
11 0 24 1.95% 0 24 1.97% 0 13 2.78% 2 74 1.91%
12 2 87 7.07% 2 87 7.15% 2 71 15.17% 9 284 7.33%
13 0 27 2.19% 0 27 2.22% 0 13 2.78% 3 84 2.16%
14 1 45 3.66% 1 45 3.70% 0 19 4.06% 4 139 3.58%
15 1 58 4.71% 1 58 4.77% 1 40 8.55% 6 184 4.73%
16 1 37 3.01% 1 37 3.04% 0 15 3.21% 4 124 3.20%
17 0 29 2.36% 0 29 2.38% 0 15 3.21% 3 92 2.37%
18 0 22 1.79% 0 22 1.81% 0 11 2.35% 2 68 1.75%
19 5 164 13.32% 5 164 13.49% 0 19 4.06% 17 517 13.34%
20 9 284 23.07% 8 269 22.12% 1 32 6.84% 29 891 22.96%
21 1 37 3.01% 1 37 3.04% 0 17 3.63% 4 117 3.02%
22 1 36 2.92% 1 36 2.96% 0 17 3.63% 4 112 2.89%
23 1 60 4.87% 1 60 4.93% 0 29 6.20% 6 188 4.85%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 401 32.58% 1270 32.73% /
2 136 11.05% 431 11.10% /robots.txt
3 38 3.09% 120 3.10% /css/default.css
4 29 2.36% 92 2.37% /favicon.ico
5 29 2.36% 92 2.37% /wp-login.php
6 28 2.27% 89 2.29% /xmlrpc.php
7 14 1.14% 44 1.14% /wp-admin/admin-post.php
8 12 0.97% 38 0.98% /wp-admin/admin-ajax.php
9 7 0.57% 22 0.57% /wp-admin/wp-login.php
10 5 0.41% 16 0.41% /investor/quest.htm
11 4 0.32% 13 0.33% /ads.txt
12 4 0.32% 13 0.33% /sitemap.xml
13 3 0.24% 9 0.24% /contact.htm
14 3 0.24% 9 0.24% /links.htm
15 3 0.24% 9 0.24% /news/archive.htm
16 3 0.24% 9 0.24% /team/about.htm
17 3 0.24% 9 0.24% /wp-admin/install.php
18 3 0.24% 9 0.24% /wp-includes/wlwmanifest.xml
19 2 0.16% 6 0.16% /2019/wp-includes/wlwmanifest.xml
20 2 0.16% 6 0.16% /admin/kcfinder/js/helper.js
21 2 0.16% 6 0.16% /blog/xmlrpc.php
22 2 0.16% 6 0.16% /core/CHANGELOG.txt
23 2 0.16% 24 0.62% /disclaimer.htm
24 2 0.16% 6 0.16% /events/events.htm
25 2 0.16% 6 0.16% /investor/investor.htm
26 2 0.16% 6 0.16% /login/kcfinder/js/helper.js
27 2 0.16% 6 0.16% /media/system/js/core.js
28 2 0.16% 6 0.16% /media/wp-includes/wlwmanifest.xml
29 2 0.16% 6 0.16% /news/wp-includes/wlwmanifest.xml
30 2 0.16% 6 0.16% /panel/kcfinder/js/helper.js

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 401 32.58% 1270 32.73% /
2 136 11.05% 431 11.10% /robots.txt
3 38 3.09% 120 3.10% /css/default.css
4 29 2.36% 92 2.37% /favicon.ico
5 29 2.36% 92 2.37% /wp-login.php
6 28 2.27% 89 2.29% /xmlrpc.php
7 14 1.14% 44 1.14% /wp-admin/admin-post.php
8 12 0.97% 38 0.98% /wp-admin/admin-ajax.php
9 2 0.16% 24 0.62% /disclaimer.htm
10 7 0.57% 22 0.57% /wp-admin/wp-login.php

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 401 32.58% 276 87.62% /
2 5 0.41% 5 1.59% /investor/quest.htm
3 3 0.24% 3 0.95% /contact.htm
4 3 0.24% 3 0.95% /links.htm
5 3 0.24% 3 0.95% /news/archive.htm
6 3 0.24% 3 0.95% /team/about.htm
7 2 0.16% 2 0.63% /disclaimer.htm
8 2 0.16% 2 0.63% /events/events.htm
9 2 0.16% 2 0.63% /investor/investor.htm
10 2 0.16% 2 0.63% /readme.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 401 32.58% 277 88.22% /
2 5 0.41% 4 1.27% /investor/quest.htm
3 3 0.24% 3 0.96% /links.htm
4 3 0.24% 3 0.96% /news/archive.htm
5 3 0.24% 3 0.96% /team/about.htm
6 3 0.24% 2 0.64% /contact.htm
7 2 0.16% 2 0.64% /disclaimer.htm
8 2 0.16% 2 0.64% /events/events.htm
9 2 0.16% 2 0.64% /investor/investor.htm
10 2 0.16% 2 0.64% /readme.html

Top 30 of 300 Total Sites
# Hits Files KBytes Visits Hostname
1 379 30.79% 364 29.93% 1197 30.85% 3 0.95% 138.197.4.242
2 53 4.31% 53 4.36% 168 4.33% 16 5.08% static.150.131.130.94.clients.your-server.de
3 36 2.92% 36 2.96% 109 2.80% 3 0.95% 137.98.67.34.bc.googleusercontent.com
4 21 1.71% 21 1.73% 66 1.71% 1 0.32% 118.24.180.167
5 21 1.71% 21 1.73% 75 1.94% 13 4.13% 216.244.66.200
6 21 1.71% 21 1.73% 66 1.71% 1 0.32% no-reverse-dns-configured.com
7 18 1.46% 18 1.48% 57 1.47% 1 0.32% 212.92.119.83
8 18 1.46% 18 1.48% 57 1.47% 18 5.71% gw-edge.la.solfo.net
9 14 1.14% 14 1.15% 41 1.05% 2 0.63% d75-158-6-46.abhsia.telus.net
10 13 1.06% 13 1.07% 41 1.06% 2 0.63% 165.22.24.71
11 12 0.97% 12 0.99% 38 0.98% 4 1.27% crawl-66-249-73-155.googlebot.com
12 12 0.97% 12 0.99% 34 0.89% 1 0.32% ns1648.ztomy.com
13 11 0.89% 11 0.90% 35 0.90% 5 1.59% crawl-66-249-73-151.googlebot.com
14 11 0.89% 11 0.90% 35 0.90% 1 0.32% ip103.ip-158-69-158.net
15 11 0.89% 11 0.90% 35 0.90% 1 0.32% ip243.ip-158-69-38.net
16 10 0.81% 10 0.82% 32 0.82% 2 0.63% crawl-66-249-64-151.googlebot.com
17 10 0.81% 10 0.82% 32 0.82% 1 0.32% hwsrv-663288.hostwindsdns.com
18 8 0.65% 8 0.66% 25 0.65% 2 0.63% 251.153.231.35.bc.googleusercontent.com
19 7 0.57% 7 0.58% 20 0.52% 1 0.32% 103-35-224-66.firstfocus.com.au
20 7 0.57% 7 0.58% 20 0.52% 1 0.32% 14.142.182.61.static-bangalore.vsnl.net.in
21 7 0.57% 7 0.58% 20 0.52% 1 0.32% 172.103.179.4.tpia.cipherkey.com
22 7 0.57% 7 0.58% 20 0.52% 1 0.32% 174.90.223.124
23 7 0.57% 7 0.58% 20 0.52% 1 0.32% 199.59.190.4
24 7 0.57% 7 0.58% 20 0.52% 1 0.32% d75-159-53-6.abhsia.telus.net
25 7 0.57% 7 0.58% 20 0.52% 1 0.32% s0106ac17c8bbb7a3.cg.shawcable.net
26 6 0.49% 6 0.49% 19 0.49% 6 1.90% 17-58-96-33.applebot.apple.com
27 6 0.49% 6 0.49% 19 0.49% 3 0.95% bot.semrush.com
28 6 0.49% 6 0.49% 19 0.49% 5 1.59% cbl192-116-58-17.bb.netvision.net.il
29 6 0.49% 6 0.49% 19 0.49% 3 0.95% crawl-66-249-64-155.googlebot.com
30 6 0.49% 6 0.49% 19 0.49% 2 0.63% ec2-34-234-54-252.compute-1.amazonaws.com

Top 10 of 300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 379 30.79% 364 29.93% 1197 30.85% 3 0.95% 138.197.4.242
2 53 4.31% 53 4.36% 168 4.33% 16 5.08% static.150.131.130.94.clients.your-server.de
3 36 2.92% 36 2.96% 109 2.80% 3 0.95% 137.98.67.34.bc.googleusercontent.com
4 21 1.71% 21 1.73% 75 1.94% 13 4.13% 216.244.66.200
5 21 1.71% 21 1.73% 66 1.71% 1 0.32% 118.24.180.167
6 21 1.71% 21 1.73% 66 1.71% 1 0.32% no-reverse-dns-configured.com
7 18 1.46% 18 1.48% 57 1.47% 1 0.32% 212.92.119.83
8 18 1.46% 18 1.48% 57 1.47% 18 5.71% gw-edge.la.solfo.net
9 13 1.06% 13 1.07% 41 1.06% 2 0.63% 165.22.24.71
10 14 1.14% 14 1.15% 41 1.05% 2 0.63% d75-158-6-46.abhsia.telus.net

Top 12 of 23 Total Referrers
# Hits Referrer
1 1071 87.00% - (Direct Request)
2 16 1.30% \
3 6 0.49% https://www.google.com/
4 2 0.16% http://www.assante.com/privacy-policy
5 1 0.08% DOLARDOC.COM
6 1 0.08% http://www.nancyblog.top/home/14879119/profile/
7 1 0.08% http://www.ninacecillia.top/blog/14879119/profile/
8 1 0.08% https://afsc.ca/
9 1 0.08% https://www.bbb.org/en/us/ga/ringgold/category/new-car-dealers/accredited
10 1 0.08% https://www.georgiabobs.com/ordereze/termsandconditions
11 1 0.08% https://www.google.ca/
12 1 0.08% livechat_settings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.97% 12 0.99% 38 0.98% 2 0.63% admin

Top 15 of 123 Total User Agents
# Hits User Agent
1 294 23.88% Go-http-client/1.1
2 98 7.96% ZoominfoBot (zoominfobot at zoominfo dot com)
3 77 6.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
4 75 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 46 3.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100
6 40 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 30 2.44% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
8 25 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 23 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 22 1.79% Mozilla/5.0 (compatible; Dataprovider.com)
11 22 1.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 21 1.71% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 21 1.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
14 20 1.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 18 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100

Usage by Country for January 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 588 47.77% 573 47.12% 1864 48.04% Unresolved/Unknown
2 436 35.42% 436 35.86% 1373 35.39% US Commercial
3 103 8.37% 103 8.47% 317 8.17% Network
4 61 4.96% 61 5.02% 193 4.98% Germany
5 7 0.57% 7 0.58% 20 0.52% Australia
6 7 0.57% 7 0.58% 20 0.52% India
7 7 0.57% 7 0.58% 22 0.57% Russian Federation
8 6 0.49% 6 0.49% 19 0.49% Israel
9 4 0.32% 4 0.33% 13 0.33% Non-Profit Organization
10 3 0.24% 3 0.25% 9 0.24% Poland
11 2 0.16% 2 0.16% 6 0.16% Indonesia
12 2 0.16% 2 0.16% 6 0.16% British Indian Ocean Territory
13 1 0.08% 1 0.08% 3 0.08% Canada
14 1 0.08% 1 0.08% 3 0.08% Czech Republic
15 1 0.08% 1 0.08% 3 0.08% Ukraine
16 1 0.08% 1 0.08% 3 0.08% United Kingdom
17 1 0.08% 1 0.08% 3 0.08% United States


Generated by Webalizer Version 2.01